Big traits study results
- Get link
- X
- Other Apps
This is a simplified account of what I call my "Big Traits Study" which suggests 105 traits that are distinct to PDA but not gneral autism.
Method
In 2016, I invited fellow members of an online adult PDA group to suggest potential, distinct PDA traits for inclusion in an in-group poll. The 228 traits were suggested were put into a Google Form poll, without editing any of the wordings. Members of the same adult PDA group were then invited to rank each of the 228 with 0 equalling "not at all" and 5 equalling "majorly". The results were filtered to select:
All traits scoring an average of 3.5+ out of 5
A small number of very unusual traits (such as making up new names for people)
Traits that were considered to be PDA indicators (being late learning to talk and being dyspraxic)
155 of the original 228 traits made it through the filter and were transferred to a second Google Form, which was completed by 290 people identify as PDA and 90 people who identified as being autistic but not PDA.
Results
In 2019, a Nottingham University Forensic Psychology PhD student, Grace Trundle, carried out a T-test analysis on the data, and found that, of 155 traits, 105 (over two thirds) showed a significant difference between PDA and “general” autism.
The results of Trundle's T test analysis are included below. For simplicity, Grace termed people who identified as autistic but not PDA as "ASD not PDA".
According to Grace Trundle's analysis, PDA scored higher in every instance.
Variable | Group Means^ | Is the difference between groups statistically significant*? |
| ASD Non-PDA 3.5000 PDA 4.3034 | Yes |
| ASD Non-PDA 3.3000 PDA 4.1862 | Yes |
| ASD Non-PDA 3.17 PDA 4.20 | Yes |
| ASD Non-PDA 2.86 PDA 4.21 | Yes |
| ASD Non-PDA 3.14 PDA 3.86 | Yes |
| ASD Non-PDA 2.79 PDA 4.28 | Yes |
| ASD Non-PDA 2.96 PDA 4.14 | Yes |
| ASD Non-PDA 3.48 PDA 4.02 | Yes |
| ASD Non-PDA 2.38 PDA 3.35 | Yes |
| ASD Non-PDA 3.37 PDA 3.85 | Yes |
| ASD Non-PDA 2.42 PDA 3.73 | Yes |
| ASD Non-PDA 2.18 PDA 3.20 | Yes |
| ASD Non-PDA 2.83 PDA 3.64 | Yes |
| ASD Non-PDA 2.82 PDA 3.63 | Yes |
| ASD Non-PDA 4.06 PDA 4.62 | Yes |
| ASD Non-PDA 3.50 PDA 3.92 | Yes |
| ASD Non-PDA 2.69 PDA 3.18 | Yes |
| ASD Non-PDA 3.98 PDA 4.31 | Yes |
| ASD Non-PDA 4.10 PDA 4.36 | Yes |
| ASD Non-PDA 3.92 PDA 4.38 | Yes |
| ASD Non-PDA 4.03 PDA 4.38 | Yes |
| ASD Non-PDA 3.72 PDA 3.88 | No |
| ASD Non-PDA 3.38 PDA 3.72 | Yes |
| ASD Non-PDA 2.90 PDA 3.56 | Yes |
| ASD Non-PDA 3.40 PDA 3.88 | Yes |
| ASD Non-PDA 4.04 PDA 3.88 | No |
| ASD Non-PDA 4.17 PDA 4.18 | No |
| ASD Non-PDA 3.22 PDA 3.76 | Yes |
| ASD Non-PDA 4.24 PDA 4.24 | No |
| ASD Non-PDA 4.42 PDA 4.43 | No |
| ASD Non-PDA 3.77 PDA 4.08 | Yes |
| ASD Non-PDA 3.22 PDA 3.63 | Yes |
| ASD Non-PDA 4.39 PDA 4.14 | Yes |
| ASD Non-PDA 3.76 PDA 4.11 | Yes |
| ASD Non-PDA 3.78 PDA 3.95 | No |
| ASD Non-PDA 3.89 PDA 3.98 | No |
| ASD Non-PDA 4.26 PDA 4.04 | No |
| ASD Non-PDA 3.82 PDA 4.06 | No |
| ASD Non-PDA 4.03 PDA 3.91 | No |
| ASD Non-PDA 3.77 PDA 4.23 | Yes |
| ASD Non-PDA 4.67 PDA 4.38 | Yes |
| ASD Non-PDA 4.37 PDA 4.41 | No |
| ASD Non-PDA 3.48 PDA 4.09 | Yes |
| ASD Non-PDA 3.56 PDA 4.02 | Yes |
| ASD Non-PDA 4.16 PDA 4.11 | No |
| ASD Non-PDA 3.71 PDA 4.22 | Yes |
| ASD Non-PDA 3.17 PDA 3.81 | Yes |
| ASD Non-PDA 3.02 PDA 4.31 | Yes |
| ASD Non-PDA 4.07 PDA 4.43 | Yes |
| ASD Non-PDA 1.98 PDA 2.38 | Yes |
| ASD Non-PDA 3.98 PDA 3.66 | No |
| ASD Non-PDA 3.73 PDA 3.60 | No |
| ASD Non-PDA 3.52 PDA 3.16 | Yes |
| ASD Non-PDA 4.46 PDA 4.37 | No |
| ASD Non-PDA 4.13 PDA 4.15 | No |
| ASD Non-PDA 3.60 PDA 3.97 | Yes |
| ASD Non-PDA 4.06 PDA 4.25 | No |
| ASD Non-PDA 4.10 PDA 4.19 | No |
| ASD Non-PDA 4.19 PDA 3.90 | No |
| ASD Non-PDA 3.70 PDA 4.27 | Yes |
| ASD Non-PDA 2.88 PDA 3.78 | Yes |
| ASD Non-PDA 3.67 PDA 3.89 | No |
| ASD Non-PDA 3.83 PDA 3.90 | No |
| ASD Non-PDA 3.21 PDA 3.45 | No |
| ASD Non-PDA 3.32 PDA 3.30 | No |
| ASD Non-PDA 3.17 PDA 3.19 | No |
| ASD Non-PDA 2.71 PDA 3.02 | No |
| ASD Non-PDA 2.39 PDA 3.10 | Yes |
| ASD Non-PDA 2.11 PDA 2.61 | Yes |
| ASD Non-PDA 2.18 PDA 2.94 | Yes |
| ASD Non-PDA 2.80 PDA 3.45 | Yes |
| ASD Non-PDA 3.38 PDA 3.93 | Yes |
| ASD Non-PDA 4.26 PDA 3.75 | Yes |
| ASD Non-PDA 3.90 PDA 3.99 | No |
| ASD Non-PDA 3.62 PDA 4.39 | Yes |
| ASD Non-PDA 2.74 PDA 2.96 | No |
| ASD Non-PDA 3.16 PDA 3.87 | Yes |
| ASD Non-PDA 3.86 PDA 4.10 | No |
| ASD Non-PDA 3.43 PDA 3.91 | Yes |
| ASD Non-PDA 2.72 PDA 3.75 | Yes |
| ASD Non-PDA 4.09 PDA 4.53 | Yes |
| ASD Non-PDA 3.82 PDA 4.58 | Yes |
| ASD Non-PDA 3.17 PDA 4.05 | Yes |
| ASD Non-PDA 3.28 PDA 3.81 | Yes |
| ASD Non-PDA 2.78 PDA 3.62 | Yes |
| ASD Non-PDA 3.22 PDA 3.58 | Yes |
| ASD Non-PDA 2.93 PDA 3.41 | Yes |
| ASD Non-PDA 3.32 PDA 4.34 | Yes |
| ASD Non-PDA 3.19 PDA 3.71 | Yes |
| ASD Non-PDA 3.50 PDA 4.26 | Yes |
| ASD Non-PDA 3.44 PDA 3.92 | Yes |
| ASD Non-PDA 4.42 PDA 4.54 | No |
| ASD Non-PDA 4.09 PDA 4.09 | No |
| ASD Non-PDA 3.74 PDA 3.80 | No |
| ASD Non-PDA 3.59 PDA 3.90 | Yes |
| ASD Non-PDA 3.06 PDA 3.79 | Yes |
| ASD Non-PDA 4.16 PDA 4.69 | Yes |
| ASD Non-PDA 2.84 PDA 4.04 | Yes |
| ASD Non-PDA 3.89 PDA 4.64 | Yes |
| ASD Non-PDA 3.17 PDA 4.30 | Yes |
| ASD Non-PDA 3.77 PDA 4.43 | Yes |
| ASD Non-PDA 3.06 PDA 4.42 | Yes |
| ASD Non-PDA criticism PDA 4.22 | Yes |
| ASD Non-PDA 4.16 PDA 4.41 | Yes |
| ASD Non-PDA 3.53 PDA 4.08 | Yes |
| ASD Non-PDA 3.43 PDA 3.13 | Yes |
| ASD Non-PDA 3.51 PDA 4.23 | Yes |
| ASD Non-PDA 4.06 PDA 4.09 | No |
| ASD Non-PDA 3.84 PDA 3.24 | Yes |
| ASD Non-PDA 3.19 PDA 3.85 | Yes |
| ASD Non-PDA 3.71 PDA 4.00 | No |
| ASD Non-PDA 4.09 PDA 4.30 | No |
| ASD Non-PDA 3.71 PDA 3.85 | No |
| ASD Non-PDA 3.66 PDA 4.16 | Yes |
| ASD Non-PDA 3.31 PDA 3.61 | No |
| ASD Non-PDA 2.46 PDA 3.58 | Yes |
| ASD Non-PDA 2.90 PDA 4.20 | Yes |
| ASD Non-PDA 3.63 PDA 3.98 | Yes |
| ASD Non-PDA 3.79 PDA 3.70 | No |
| ASD Non-PDA 3.29 PDA 3.40 | No |
| ASD Non-PDA 3.34 PDA 3.89 | Yes |
| ASD Non-PDA 4.17 PDA 4.22 | No |
| ASD Non-PDA 3.84 PDA 4.05 | No |
| ASD Non-PDA 3.92 PDA 3.46 | Yes |
| ASD Non-PDA 3.11 PDA 3.79 | Yes |
| ASD Non-PDA 4.17 PDA 4.16 | No |
| ASD Non-PDA 3.73 PDA 4.10 | Yes |
| ASD Non-PDA 3.61 PDA 3.79 | No |
| ASD Non-PDA 3.77 PDA 3.87 | No |
| ASD Non-PDA 3.57 PDA 4.08 | Yes |
| ASD Non-PDA 3.47 PDA 4.03 | Yes |
| ASD Non-PDA 3.89 PDA 4.32 | Yes |
| ASD Non-PDA 3.70 PDA 3.99 | Yes |
| ASD Non-PDA 3.16 PDA 3.87 | Yes |
| ASD Non-PDA 2.81 PDA 3.77 | Yes |
| ASD Non-PDA 4.64 PDA 4.71 | No |
| ASD Non-PDA 4.72 PDA 4.64 | No |
| ASD Non-PDA 4.09 PDA 4.56 | Yes |
| ASD Non-PDA 3.87 PDA 4.23 | Yes |
| ASD Non-PDA 3.74 PDA 3.38 | No |
| ASD Non-PDA 3.20 PDA 3.50 | Yes |
| ASD Non-PDA 3.36 PDA 3.95 | Yes |
| ASD Non-PDA 3.80 PDA 4.33 | Yes |
| ASD Non-PDA 3.62 PDA 3.90 | No |
| ASD Non-PDA 3.33 PDA 4.03 | Yes |
| ASD Non-PDA 3.83 PDA 3.91 | No |
| ASD Non-PDA 2.92 PDA 3.31 | Yes |
| ASD Non-PDA 2.61 PDA 3.88 | Yes |
| ASD Non-PDA 3.00 PDA 3.46 | Yes |
| ASD Non-PDA 3.57 PDA 3.74 | No |
| ASD Non-PDA 3.65 PDA 3.92 | No |
| ASD Non-PDA 3.07 PDA 4.06 | Yes |
| ASD Non-PDA 2.74 PDA 3.85 | Yes |
| ASD Non-PDA 2.80 PDA 3.85 | Yes |
| ASD Non-PDA 3.01 PDA 3.72 | Yes |
Independent Samples t-test. IV=Group Membership (Non-PDA ASD vs PDA). DV=Variables listed. Statistics for unequal variances examined when Levene’s Test for Unequal Variances p<0.05.
*p<0.05
^Difference between groups not calculated using group means only. Mean scores documented for descriptive purposes.
- Get link
- X
- Other Apps
This is incredible! Question for you, on the first characteristic it appears the PDA score was cut off, or is that what the PDA score below number 56 is, 3.72? Perhaps it just got bump around. At any rate, this is really enlightening. You have contributed so much to understanding PDA and it’s been life changing for our family, learning about it. Thank you!
ReplyDeleteThis is incredible! Question for you, on the first characteristic it appears the PDA score was cut off, or is that what the PDA score below number 56 is, 3.72? Perhaps it just got bump around. At any rate, this is really enlightening. You have contributed so much to understanding PDA and it’s been life changing for our family, learning about it. Thank you!
ReplyDelete